Where to stay in New York
- Districts named
- 102
- Close to the centre
- 9
- Furthest out
- Woodrow, 24.8 km
- Largest by population
- Brooklyn
New York is set out here as 102 districts and neighbouring places, and 9 of them sit within 5 km of the centre. The closest is Financial District. The list reaches 24.8 km out, as far as Woodrow.
Within 5 km of the middle: Financial District, Chinatown, West Village, Brooklyn Heights, East Village, Gramercy Park, Williamsburg and Greenpoint. These are the ones a stay can be walked out of.
Further out, between 10 and 25 km, lie Glendale, Dyker Heights, East Harlem, Middle Village, Cypress Hills and Fort Hamilton. What they give back for the distance is usually space, and sometimes price, although no price figures sit behind this page.
The largest by population is Brooklyn, with about 2,736,074 residents.
Each place here is a populated area recorded below city level, attached to New York when it falls within 25 km of the city centre. 102 of them qualified. The order is distance from the centre and nothing else.
This says where the districts are, not which one is better. It is not a list of administrative boundaries either: coverage below city level is uneven between countries, so there may be districts this page cannot name. No rent, noise or safety figures exist in this programme yet, and none are implied here.
Where to stay in New York
| District | From the centre | Direction | Residents |
|---|---|---|---|
| Financial District | 0.7 km | south | 60,976 |
| Chinatown | 0.9 km | east | 90,000 |
| West Village | 2.2 km | north | 32,518 |
| Brooklyn Heights | 2.3 km | south east | 20,256 |
| East Village | 2.3 km | north east | 62,832 |
| Gramercy Park | 3.1 km | north east | 27,988 |
| Williamsburg | 4.4 km | east | 33,000 |
| Greenpoint | 4.8 km | east | 34,719 |
| Times Square | 5 km | north | 17,749 |
| Park Slope | 5.2 km | south | 65,047 |
| Hell's Kitchen | 5.8 km | north | 45,884 |
| Long Island City | 5.9 km | north east | 25,595 |
| Jersey City | 6.2 km | west | 264,290 |
| Sunnyside | 6.6 km | north east | 49,833 |
| Bushwick | 7.7 km | east | 112,620 |
| Sunset Park | 7.7 km | south | 126,000 |
| Maspeth | 7.9 km | east | 48,325 |
| Flatbush | 8 km | south east | 93,361 |
| Kensington | 8.1 km | south | 39,120 |
| Manhattan | 8.4 km | north east | 1,487,536 |
| Upper West Side | 8.5 km | north | 226,989 |
| Ridgewood | 8.6 km | east | 69,317 |
| Brooklyn | 8.6 km | south east | 2,736,074 |
| Borough Park | 9 km | south | 149,248 |
| Astoria | 9.1 km | north east | 150,165 |
| Woodside | 9.2 km | east | 41,981 |
| East Flatbush | 9.3 km | south east | 178,464 |
| Brownsville | 9.4 km | south east | 74,497 |
| Manhattan Valley | 9.5 km | north | 38,500 |
| Glendale | 10.1 km | east | 34,389 |
| Dyker Heights | 10.3 km | south | 34,399 |
| East Harlem | 10.4 km | north east | 115,921 |
| Middle Village | 10.5 km | east | 29,491 |
| Cypress Hills | 10.5 km | south east | 54,944 |
| Fort Hamilton | 10.9 km | south | 28,966 |
| Elmhurst | 11.1 km | east | 113,364 |
| Jackson Heights | 11.2 km | north east | 67,067 |
| Morningside Heights | 11.3 km | north | 55,929 |
| Harlem | 11.6 km | north east | 116,345 |
| East New York | 11.7 km | south east | 173,198 |
| Canarsie | 11.8 km | south east | 87,366 |
| Flatlands | 12 km | south east | 63,601 |
| Bath Beach | 12.2 km | south | 33,080 |
| Bensonhurst | 12.5 km | south | 60,000 |
| Mott Haven | 12.6 km | north east | 51,450 |
| Woodhaven | 12.8 km | east | 36,555 |
| Corona | 12.8 km | east | 109,698 |
| Rego Park | 13 km | east | 43,925 |
| East Elmhurst | 13 km | north east | 23,150 |
| Forest Hills | 13.1 km | east | 67,714 |
Questions
Which part of New York is most central?
Financial District sits closest to the centre of the 102 places named here, and 9 of them are within 5 km. The full distances are in the table, so the order can be checked rather than taken on trust.
Does this say which district is best?
No. It says where each one is and how big it is. Rent, noise and safety are what would decide better, and this programme has no measured source for any of them yet.
Are these all the districts of New York?
Not necessarily. The places come from a global gazetteer whose coverage below city level differs from country to country, so this is what can be named with a source behind it rather than a complete list.
Related pages
Sources
- GeoNames, neighbourhood-facts-verified (CC BY 4.0)