Where to stay in Barcelona
- Districts named
- 56
- Close to the centre
- 45
- Furthest out
- les Roquetes, 6.7 km
- Largest by population
- Eixample
Barcelona is set out here as 56 districts and neighbouring places, and 45 of them sit within 5 km of the centre. The closest is Eixample. The list reaches 6.7 km out, as far as les Roquetes.
Within 5 km of the middle: Eixample, l'Antiga Esquerra de l'Eixample, la Nova Esquerra de l'Eixample, Dreta de l'Eixample, Sant Antoni, el Raval, Gràcia and Ciutat Vella. These are the ones a stay can be walked out of.
The largest by population is Eixample, with about 266,477 residents.
Each place here is a populated area recorded below city level, attached to Barcelona when it falls within 25 km of the city centre. 56 of them qualified. The order is distance from the centre and nothing else.
This says where the districts are, not which one is better. It is not a list of administrative boundaries either: coverage below city level is uneven between countries, so there may be districts this page cannot name. No rent, noise or safety figures exist in this programme yet, and none are implied here.
Where to stay in Barcelona
| District | From the centre | Direction | Residents |
|---|---|---|---|
| Eixample | 0.2 km | east | 266,477 |
| l'Antiga Esquerra de l'Eixample | 0.3 km | west | 41,872 |
| la Nova Esquerra de l'Eixample | 1 km | south west | 57,676 |
| Dreta de l'Eixample | 1 km | north east | 43,715 |
| Sant Antoni | 1.1 km | south | 38,182 |
| el Raval | 1.2 km | south east | 45,671 |
| Gràcia | 1.5 km | north | 121,502 |
| Ciutat Vella | 1.5 km | south east | 102,347 |
| Barri Gòtic | 1.6 km | east | 24,460 |
| Poble Sec | 1.6 km | south | 40,906 |
| la Vila de Gràcia | 1.6 km | north | 50,928 |
| Sant Gervasi - Galvany | 1.6 km | north west | 47,043 |
| Fort Pienc | 1.8 km | east | 31,693 |
| Sants-Montjuïc | 1.8 km | south | 183,120 |
| Hostafrancs | 1.9 km | south west | 15,954 |
| Sant Pere, Santa Caterina i La Ribera | 1.9 km | east | 22,856 |
| el Camp d'en Grassot i Gràcia Nova | 2 km | north | 34,356 |
| Barri de les Corts | 2 km | west | 46,412 |
| La Bordeta | 2.1 km | south west | 18,505 |
| Sarrià-Sant Gervasi | 2.1 km | north west | 147,912 |
| Sagrada Família | 2.1 km | north east | 51,623 |
| el Putxet i el Farró | 2.4 km | north west | 29,278 |
| Les Corts | 2.4 km | west | 82,270 |
| Sants | 2.4 km | south west | 40,831 |
| el Baix Guinardó | 2.7 km | north | 25,563 |
| la Barceloneta | 2.7 km | east | 15,212 |
| Las Tres Torres | 2.8 km | north west | 16,532 |
| La Bonanova | 2.9 km | north west | 25,761 |
| Vallcarca | 2.9 km | north west | 15,571 |
| Sants - Badal | 3 km | south west | 24,344 |
| el Camp de l'Arpa del Clot | 3.2 km | north east | 38,343 |
| El Carmel | 3.2 km | north | 31,377 |
| Horta-Guinardó | 3.4 km | north | 168,092 |
| el Clot | 3.5 km | north east | 26,928 |
| la Maternitat i Sant Ramon | 3.6 km | west | 24,058 |
| la Marina de Port | 3.6 km | south west | 30,397 |
| el Guinardó | 3.6 km | north | 36,176 |
| Sarrià | 3.9 km | north west | 24,819 |
| Navas | 4 km | north east | 22,059 |
| el Poblenou | 4.1 km | north east | 34,151 |
| La Sagrera | 4.4 km | north east | 28,710 |
| Provenals del Poblenou | 4.4 km | north east | 20,306 |
| Vilapicina i la Torre Llobeta | 4.6 km | north | 25,522 |
| Sant Martí de Provençals | 4.7 km | north east | 26,169 |
| el Turó de la Peira | 4.9 km | north | 15,554 |
| Horta | 5.3 km | north | 26,597 |
| Porta | 5.4 km | north | 24,604 |
| la Verneda i la Pau | 5.4 km | north east | 29,250 |
| la Guineueta | 5.6 km | north | 15,147 |
| el Besòs i el Maresme | 5.6 km | north east | 23,254 |
Questions
Which part of Barcelona is most central?
Eixample sits closest to the centre of the 56 places named here, and 45 of them are within 5 km. The full distances are in the table, so the order can be checked rather than taken on trust.
Does this say which district is best?
No. It says where each one is and how big it is. Rent, noise and safety are what would decide better, and this programme has no measured source for any of them yet.
Are these all the districts of Barcelona?
Not necessarily. The places come from a global gazetteer whose coverage below city level differs from country to country, so this is what can be named with a source behind it rather than a complete list.
Related pages
Sources
- GeoNames, neighbourhood-facts-verified (CC BY 4.0)