Where to stay in Tokyo
- Districts named
- 80
- Close to the centre
- 11
- Furthest out
- Saitama, 24.5 km
- Largest by population
- Kawasaki
Tokyo is set out here as 80 districts and neighbouring places, and 11 of them sit within 5 km of the centre. The closest is Yoyogi. The list reaches 24.5 km out, as far as Saitama.
Within 5 km of the middle: Yoyogi, Shinjuku, Ōkubo, Yotsuya, Nakano, Sasazuka, Minami-aoyama and Shibuya. These are the ones a stay can be walked out of.
Further out, between 11 and 25 km, lie Hasune, Akatsuka, Takashimadaira, Ukima, Minami-ōi and Kamirenjaku. What they give back for the distance is usually space, and sometimes price, although no price figures sit behind this page.
The largest by population is Kawasaki, with about 1,538,262 residents.
Each place here is a populated area recorded below city level, attached to Tokyo when it falls within 25 km of the city centre. 80 of them qualified. The order is distance from the centre and nothing else.
This says where the districts are, not which one is better. It is not a list of administrative boundaries either: coverage below city level is uneven between countries, so there may be districts this page cannot name. No rent, noise or safety figures exist in this programme yet, and none are implied here.
Where to stay in Tokyo
| District | From the centre | Direction | Residents |
|---|---|---|---|
| Yoyogi | 1.2 km | south | 24,125 |
| Shinjuku | 1.5 km | east | 349,385 |
| Ōkubo | 1.9 km | north east | 16,302 |
| Yotsuya | 2.2 km | east | 74,800 |
| Nakano | 2.6 km | north west | 344,880 |
| Sasazuka | 2.7 km | south west | 16,792 |
| Minami-aoyama | 3.5 km | south east | 15,177 |
| Shibuya | 3.7 km | south | 230,609 |
| Akasaka | 4.4 km | south east | 17,603 |
| Nagasaki | 4.5 km | north | 18,260 |
| Eifuku | 4.9 km | west | 15,709 |
| Ōtsuka | 5.1 km | north east | 19,081 |
| Chiyoda | 5.3 km | east | 66,680 |
| Ebisu | 5.3 km | south east | 15,112 |
| Ikebukuro | 5.4 km | north | 19,930 |
| Asagayakita | 5.5 km | north west | 24,345 |
| Wakabayashi | 5.6 km | south west | 19,686 |
| Ogikubo | 6.2 km | west | 25,609 |
| Sugamo | 6.3 km | north east | 18,637 |
| Saginomiya | 6.3 km | north west | 16,593 |
| Meguro | 6.4 km | south | 288,088 |
| Minato City | 6.4 km | south east | 260,486 |
| Setagaya | 6.7 km | south west | 940,071 |
| Sakuradai | 6.7 km | north west | 25,537 |
| Itabashi | 6.9 km | north | 584,483 |
| Komagome | 7 km | north east | 17,537 |
| Akihabara | 7.4 km | east | 77,200 |
| Takanawa | 7.4 km | south east | 22,731 |
| Sendagi | 7.5 km | north east | 20,906 |
| Nukui | 7.9 km | north west | 19,760 |
| Igusa | 7.9 km | north west | 17,284 |
| Higashigotanda | 7.9 km | south east | 15,550 |
| Kita | 8 km | north east | 332,140 |
| Taito | 8.1 km | east | 211,444 |
| Kachidoki | 8.3 km | south east | 27,113 |
| Nishinippori | 8.5 km | north east | 24,319 |
| Yōga | 8.6 km | south west | 15,817 |
| Ōji | 8.6 km | north east | 23,651 |
| Togoshi | 9 km | south | 16,740 |
| Toshima | 9.3 km | north east | 301,599 |
| Hikarigaoka | 9.5 km | north west | 26,127 |
| Nakanobu | 9.5 km | south | 15,909 |
| Kamiya | 9.7 km | north | 16,109 |
| Arakawa | 9.7 km | north east | 216,900 |
| Inokashira | 9.8 km | west | 15,853 |
| Asakusa | 9.9 km | east | 62,092 |
| Toyosu | 10 km | south east | 40,424 |
| Hasune | 10.5 km | north | 18,388 |
| Akatsuka | 10.7 km | north west | 32,253 |
| Takashimadaira | 11.1 km | north | 49,646 |
Questions
Which part of Tokyo is most central?
Yoyogi sits closest to the centre of the 80 places named here, and 11 of them are within 5 km. The full distances are in the table, so the order can be checked rather than taken on trust.
Does this say which district is best?
No. It says where each one is and how big it is. Rent, noise and safety are what would decide better, and this programme has no measured source for any of them yet.
Are these all the districts of Tokyo?
Not necessarily. The places come from a global gazetteer whose coverage below city level differs from country to country, so this is what can be named with a source behind it rather than a complete list.
Related pages
Sources
- GeoNames, neighbourhood-facts-verified (CC BY 4.0)