Most expensive countries to live in
- Measure
- Whole economy price level
- Unit
- ratio, United States = 1
- Year
- 2025
Sudan comes top of this list at 2.15, out of 199 countries measured on the same scale for 2025. The measure is a price level quoted as ratio, United States = 1.
Expensive is not the same as unaffordable. The countries at the top of this list are mostly high wage economies with strong currencies, and a resident earning locally may be no worse off than somebody in a cheap country earning local wages there. The list answers what a visitor or a newcomer pays, which is the case where a high price level genuinely hurts, because the income has not moved with the prices.
The list sorts on one measure, the World Bank price level ratio, quoted as ratio, United States = 1, and it covers 199 of the roughly 195 countries it claims. Nothing is blended: a list that mixed two price measures on two scales would be ordering two different things and would put currency regimes at the top rather than cheap countries.
A price level is not a cost of living for a person. It compares a standard basket across countries and takes no account of what you earn, where you live inside the country, or what you actually buy.
Most expensive countries to live in
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Sudan | 2.15 | 2025 |
| 2 | Bermuda | 1.2 | 2024 |
| 3 | Iceland | 1.18 | 2025 |
| 4 | Cayman Islands | 1.13 | 2024 |
| 5 | Switzerland | 1.12 | 2025 |
| 6 | Barbados | 1.1 | 2025 |
| 7 | Nauru | 1.03 | 2025 |
| 8 | Israel | 1.01 | 2025 |
| 9 | United States | 1 | 2025 |
| 10 | Turks & Caicos Islands | 0.99 | 2024 |
| 11 | Micronesia | 0.96 | 2025 |
| 12 | Bahamas | 0.96 | 2024 |
| 13 | Marshall Islands | 0.95 | 2025 |
| 14 | Faroe Islands | 0.94 | 2024 |
| 15 | Luxembourg | 0.94 | 2025 |
| 16 | Denmark | 0.92 | 2025 |
| 17 | Norway | 0.91 | 2025 |
| 18 | Australia | 0.9 | 2025 |
| 19 | Vanuatu | 0.9 | 2025 |
| 20 | Tuvalu | 0.89 | 2025 |
| 21 | United Kingdom | 0.89 | 2025 |
| 22 | U.S. Virgin Islands | 0.89 | 2022 |
| 23 | Sweden | 0.87 | 2025 |
| 24 | Haiti | 0.86 | 2025 |
| 25 | New Zealand | 0.86 | 2025 |
| 26 | Finland | 0.85 | 2025 |
| 27 | Ireland | 0.85 | 2025 |
| 28 | Palau | 0.85 | 2025 |
| 29 | Netherlands | 0.84 | 2025 |
| 30 | Canada | 0.83 | 2025 |
| 31 | Austria | 0.82 | 2025 |
| 32 | Belgium | 0.81 | 2025 |
| 33 | Germany | 0.8 | 2025 |
| 34 | San Marino | 0.79 | 2023 |
| 35 | Puerto Rico | 0.78 | 2025 |
| 36 | Greenland | 0.77 | 2023 |
| 37 | France | 0.77 | 2025 |
| 38 | Sint Maarten | 0.76 | 2025 |
| 39 | Tonga | 0.75 | 2025 |
| 40 | Solomon Islands | 0.75 | 2025 |
| 41 | Aruba | 0.75 | 2024 |
| 42 | Hong Kong SAR China | 0.71 | 2025 |
| 43 | Curaçao | 0.7 | 2024 |
| 44 | Antigua & Barbuda | 0.69 | 2025 |
| 45 | Italy | 0.69 | 2025 |
| 46 | St. Kitts & Nevis | 0.69 | 2025 |
| 47 | Andorra | 0.68 | 2025 |
| 48 | Malta | 0.66 | 2025 |
| 49 | Estonia | 0.66 | 2025 |
| 50 | Uruguay | 0.66 | 2025 |
Questions
Why are some countries missing?
Because they are not measured on this scale. 199 countries carry a value for this measure, and adding a country from the other scale would break the ordering rather than extend it.
What does the number mean?
It is a price level quoted as ratio, United States = 1. A country at twice another country is roughly twice as expensive for the same standard basket.
Related pages
Sources
- World Bank, PRICE_LEVEL (CC BY 4.0)