Cheapest countries to live in
- Measure
- Whole economy price level
- Unit
- ratio, United States = 1
- Year
- 2021
South Sudan comes top of this list at 0.06, out of 199 countries measured on the same scale for 2021. The measure is a price level quoted as ratio, United States = 1.
A low price level rarely arrives on its own. It usually travels with lower wages and a weaker currency, so a country near the top of this list is cheap for somebody arriving with income from elsewhere and not necessarily cheap for somebody earning there. The ranking is most useful read next to the pay figures for the same country, and least useful read as a recommendation.
The list sorts on one measure, the World Bank price level ratio, quoted as ratio, United States = 1, and it covers 199 of the roughly 195 countries it claims. Nothing is blended: a list that mixed two price measures on two scales would be ordering two different things and would put currency regimes at the top rather than cheap countries.
A price level is not a cost of living for a person. It compares a standard basket across countries and takes no account of what you earn, where you live inside the country, or what you actually buy.
Cheapest countries to live in
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | South Sudan | 0.06 | 2021 |
| 2 | Yemen | 0.07 | 2013 |
| 3 | Nigeria | 0.13 | 2025 |
| 4 | Egypt | 0.15 | 2025 |
| 5 | Afghanistan | 0.17 | 2024 |
| 6 | Laos | 0.23 | 2025 |
| 7 | Bhutan | 0.23 | 2025 |
| 8 | India | 0.23 | 2025 |
| 9 | Bulgaria | 0.23 | 2025 |
| 10 | Pakistan | 0.24 | 2025 |
| 11 | Sierra Leone | 0.24 | 2025 |
| 12 | Nepal | 0.24 | 2025 |
| 13 | Gambia | 0.25 | 2025 |
| 14 | Bangladesh | 0.25 | 2025 |
| 15 | Sri Lanka | 0.27 | 2025 |
| 16 | Rwanda | 0.27 | 2025 |
| 17 | Tajikistan | 0.28 | 2025 |
| 18 | Timor-Leste | 0.28 | 2025 |
| 19 | Azerbaijan | 0.28 | 2025 |
| 20 | Indonesia | 0.29 | 2025 |
| 21 | Tanzania | 0.29 | 2025 |
| 22 | Vietnam | 0.29 | 2025 |
| 23 | Uzbekistan | 0.29 | 2025 |
| 24 | Tunisia | 0.29 | 2025 |
| 25 | Belarus | 0.3 | 2025 |
| 26 | Zambia | 0.3 | 2025 |
| 27 | Madagascar | 0.31 | 2025 |
| 28 | Thailand | 0.31 | 2025 |
| 29 | Ukraine | 0.31 | 2025 |
| 30 | Suriname | 0.31 | 2025 |
| 31 | Mauritania | 0.31 | 2025 |
| 32 | Malaysia | 0.32 | 2025 |
| 33 | Russia | 0.32 | 2025 |
| 34 | Syria | 0.32 | 2022 |
| 35 | Algeria | 0.33 | 2025 |
| 36 | Eritrea | 0.33 | 2021 |
| 37 | Eswatini | 0.33 | 2025 |
| 38 | Georgia | 0.33 | 2025 |
| 39 | Guyana | 0.33 | 2025 |
| 40 | Philippines | 0.33 | 2025 |
| 41 | Kazakhstan | 0.33 | 2025 |
| 42 | Kyrgyzstan | 0.34 | 2025 |
| 43 | Cambodia | 0.34 | 2025 |
| 44 | Kenya | 0.34 | 2025 |
| 45 | Togo | 0.34 | 2025 |
| 46 | Burundi | 0.34 | 2025 |
| 47 | Mali | 0.34 | 2025 |
| 48 | Cameroon | 0.34 | 2025 |
| 49 | Guinea-Bissau | 0.34 | 2025 |
| 50 | Mongolia | 0.34 | 2025 |
Questions
Why are some countries missing?
Because they are not measured on this scale. 199 countries carry a value for this measure, and adding a country from the other scale would break the ordering rather than extend it.
What does the number mean?
It is a price level quoted as ratio, United States = 1. A country at twice another country is roughly twice as expensive for the same standard basket.
Related pages
Sources
- World Bank, PRICE_LEVEL (CC BY 4.0)