Cheapest countries in Europe
- Measure
- Everything a household buys
- Unit
- index, EU average = 100
- Year
- 2024
Türkiye comes top of this list at 46.8, out of 37 countries measured on the same scale for 2024. The measure is a price level quoted as index, EU average = 100.
Europe is the one place where this comparison is on firm ground. Almost every country here is measured by the same institution on the same definition in the same year, which is rarely true of a world list, so the gaps between neighbours mean what they appear to mean. It also makes the spread visible: the distance between the cheapest and the dearest country inside a single continent and largely a single market is wider than most people expect.
The list sorts on one measure, the Eurostat household price level index, quoted as index, EU average = 100, and it covers 37 of the roughly 47 countries it claims. Nothing is blended: a list that mixed two price measures on two scales would be ordering two different things and would put currency regimes at the top rather than cheap countries.
A price level is not a cost of living for a person. It compares a standard basket across countries and takes no account of what you earn, where you live inside the country, or what you actually buy.
Cheapest countries in Europe
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Türkiye | 46.8 | 2024 |
| 2 | North Macedonia | 49.6 | 2024 |
| 3 | Bulgaria | 56.9 | 2024 |
| 4 | Romania | 57.4 | 2024 |
| 5 | Montenegro | 57.9 | 2024 |
| 6 | Bosnia & Herzegovina | 59.7 | 2024 |
| 7 | Serbia | 61.4 | 2024 |
| 8 | Albania | 62.9 | 2024 |
| 9 | Hungary | 68.3 | 2024 |
| 10 | Poland | 70.2 | 2024 |
| 11 | Croatia | 73.3 | 2024 |
| 12 | Latvia | 77.2 | 2024 |
| 13 | Lithuania | 78.2 | 2024 |
| 14 | Czechia | 80.2 | 2024 |
| 15 | Slovakia | 81.1 | 2024 |
| 16 | Greece | 83 | 2024 |
| 17 | Portugal | 85 | 2024 |
| 18 | Spain | 90.7 | 2024 |
| 19 | Slovenia | 91 | 2024 |
| 20 | Malta | 93.1 | 2024 |
| 21 | Cyprus | 95.1 | 2024 |
| 22 | Estonia | 96.5 | 2024 |
| 23 | Italy | 98.1 | 2024 |
| 24 | France | 107.9 | 2024 |
| 25 | Germany | 109.1 | 2024 |
| 26 | Belgium | 118.7 | 2024 |
| 27 | Austria | 119.7 | 2024 |
| 28 | Netherlands | 121 | 2024 |
| 29 | Sweden | 123 | 2024 |
| 30 | Finland | 127.2 | 2024 |
| 31 | United Kingdom | 129.1 | 2024 |
| 32 | Norway | 134.1 | 2024 |
| 33 | Ireland | 141.2 | 2024 |
| 34 | Denmark | 142.8 | 2024 |
| 35 | Luxembourg | 150.7 | 2024 |
| 36 | Iceland | 172.7 | 2024 |
| 37 | Switzerland | 184.3 | 2024 |
Questions
Why are some countries missing?
Because they are not measured on this scale. 37 countries carry a value for this measure, and adding a country from the other scale would break the ordering rather than extend it.
What does the number mean?
It is a price level quoted as index, EU average = 100. A country at twice another country is roughly twice as expensive for the same standard basket.
Related pages
Sources
- Eurostat, A01 (Eurostat reuse policy, commercial reuse permitted with attribution)